




Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
HIGHLIGHTS
Tenacity is our newest high performance fabric. Extreme high stretch meets a buttery soft hand-feel to make this fabric the perfect ten. These bras allow for unrestricted movement and breathability making them perfect for high intensity training. The plunging V neckline offers a flattering cut to layer under your favorite Alphalete tops or wear on its own.
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XXS | 23–25 | 33–35 | 28.5 |
| XS | 25–27 | 35–37 | 29.0 |
| S | 27–29 | 37–39 | 29.5 |
| M | 29–31 | 39–41 | 30.0 |
| L | 31–34 | 41–44 | 30.5 |
| XL | 34–37 | 44–47 | 31.0 |
| XXL | 37–40 | 47–50 | 31.5 |
| US Size | Bust (in) | Underbust (in) | Stretch Band Fit |
|---|---|---|---|
| XXS | 30–32 | 26–28 | Extra Tight |
| XS | 32–34 | 28–30 | Tight |
| S | 34–36 | 30–32 | Standard |
| M | 36–38 | 32–34 | Standard |
| L | 38–41 | 34–37 | Relaxed |
| XL | 41–44 | 37–40 | Relaxed |
| XXL | 44–47 | 40–43 | Loose |
| US Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|
| XXS | 23–25 | 33–35 | 4.0 |
| XS | 25–27 | 35–37 | 4.2 |
| S | 27–29 | 37–39 | 4.5 |
| M | 29–31 | 39–41 | 4.7 |
| L | 31–34 | 41–44 | 5.0 |
| XL | 34–37 | 44–47 | 5.2 |
| XXL | 37–40 | 47–50 | 5.5 |
| US Size | Chest (in) | Shoulder (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 36–38 | 16.5–17.0 | 32–33 |
| M | 39–42 | 17.5–18.0 | 33–34 |
| L | 43–46 | 18.5–19.0 | 34–35 |
| XL | 47–50 | 19.5–20.0 | 35–36 |
| XXL | 51–54 | 20.5–21.0 | 36–37 |
| 3XL | 55–58 | 21.5–22.0 | 37–38 |
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 28–30 | 35–37 | 5 / 30 |
| M | 31–33 | 38–40 | 5.5 / 31 |
| L | 34–36 | 41–43 | 6 / 32 |
| XL | 37–40 | 44–47 | 6.5 / 33 |
| XXL | 41–44 | 48–51 | 7 / 34 |
| 3XL | 45–48 | 52–55 | 7.5 / 35 |
| US Size | Chest (in) | Length (in) | Sleeve Length (in) |
|---|---|---|---|
| XS | 38–40 | 26–27 | 31–32 |
| S | 41–43 | 27–28 | 32–33 |
| M | 44–47 | 28–29 | 33–34 |
| L | 48–51 | 29–30 | 34–35 |
| XL | 52–55 | 30–31 | 35–36 |
| XXL | 56–59 | 31–32 | 36–37 |
| 3XL | 60–63 | 32–33 | 37–38 |
* All measurements are in inches. Measure bare skin or thin athletic layers for accurate sizing.
* Our seamless compression fabrics feature high stretch; if you prefer a looser casual fit, size up one size.
* High-compression leggings & sports bras run snug; customers with curvier frames are recommended to size up.
* Unisex hoodies & outerwear have a relaxed oversized fit; size down for a slim training fit.
Thanks for subscribing!
This email has been registered!